
Fluxes
Katanax offers a full range of High-Quality Fusion Fluxes in addition to our product line. We provide customers with lithium borate fluxes that present the following features:
- Outstanding purity
- Micro-bead or granular form
- Pre-fused
- Optional non-wetting agent fused right in
Outstanding purity
- Manufacturing process located in a cleanroom - no external contamination
- Purest raw material available - minimal traces
- Very low loss on fusion (less than 0.05%) - negligible weight errors
- Pure grade: 99.99% pure - very good all-around analytical grade
- Ultra-pure: 99.998+% pure - purest on the market
Micro-bead form
- Very low hygroscopicity - spherical flux particles do not readily absorb humidity
- No dust - no error due to flux losses on weighing containers
- High density - no crucible overflows
- High fluidity - faster weighing time
Pre-fused
- Totally homogenous - every particle has the same composition
Optional non-wetting agent fused right in
- Lithium bromide (LiBr) or lithium iodide (LiI) are pre-fused in the flux - faster weighing time with better analytical accuracy



Name | Composition | Flux Type | Catalog number | Catalog number | |||
---|---|---|---|---|---|---|---|
LiT %* | LiM % ** | LiBR % | LiL % | Pure (99.99%) | Ultra-pure (99.998%) | ||
LiT | 100.00 | - | - | - | Micro-beads Granular | KP3007P (FFB-1000-02) KP3507P | KP3007UP (FFB-1000-03) - |
LiT/LiI 99.90/0.10 | 99.90 | - | - | 0.10 | Micro-beads Granular | KP3018P KP3518P | KP3018UP - |
LiT/LiI 99.50/0.50 | 99.50 | - | 0.50 | - | Micro-beads Granular | KP3001P (FFB-1005-02)
KP3501P | KP3007UP (FFB-1000-03) - |
LiT/LiI 99.50/0.50 | 99.50 | - | - | 0.50 | Micro-beads Granular | KP3016P (FFB-1007-02) KP3516P | KP3016UP (FFB-1007-03) - |
LiT/LiM/LiBr 66.67/32.83/0.50 | 66.67 | 32.83 | 0.50 | - | Micro-beads Granular | KP3003P (FFB-6705-02) KP3503P | KP3003UP (FFB-6705-03) - |
LiT/LiM/LiI 66.67/32.83/0.50 | 66.67 | 32.83 | - | 0.50 | Micro-beads Granular | KP3011P (FFB-6707-02-UK) - | - - |
LiT/LiM/LiI 66.67/32.83/0.10 | 66.60 | 33.30 | - | 0.10 | Micro-beads Granular | KP3020P - | - - |
LiT/LiM 66/34 | 66.00 | 34.00 | - | - | Micro-beads Granular | KP3009P (FFB-6700-02) KP3509P | KP3009UP (FFB-6700-03) - |
LiT/LiM/LiI 66.67/32.83/0.50 | 66.67 | 32.83 | - | 0.50 | Micro-beads Granular | KP3015P (FFB-6707-02) KP3515P | KP3015UP (FFB-6707-03) - |
LiT/LiM/LiBr 65.67/33.83/0.50 | 65.67 | 33.83 | 0.50 | - | Micro-beads Granular | KP3028P - | - - |
LiT/LiM 50/50 | 50.00 | 50.00 | - | - | Micro-beads Granular | KP3008P (FFB-5000-02) KP3508P | KP3008UP (FFB-5000-03) - |
LiT/LiM/LiI 49.95/49.95/0.10 | 49.95 | 49.95 | - | 0.10 | Micro-beads Granular | KP3019P - | - - |
LiT/LiM/LiBr 49.75/49.75/0.50 | 49.75 | 49.75 | 0.50 | - | Micro-beads Granular | KP3002P (FFB-5005-02) KP3502P | KP3002UP (FFB-5005-03) - |
LiT/LiM/LiI 49.75/49.75/0.50 | 49.75 | 49.75 | - | 0.50 | Micro-beads Granular | KP3014P (FFB-5007-02) KP3514P | KP3014UP (FFB-5007-03) - |
LiT/LiM/LiI 49.50/49.50/1.00 | 49.50 | 49.50 | - | 1.00 | Micro-beads Granular | KP3012P (FFB-5010-02) - | - - |
LiT/LiM 35/65 ("12:22") | 35.00 | 65.00 | - | - | Micro-beads Granular | KP3010P (FFB-3500-02) KP3510P | KP3010UP (FFB-3500-03) - |
LiT/LiM/LiI 34.95/64.95/0.10 | 34.95 | 64.95 | - | 0.10 | Micro-beads Granular | KP3021P - | - - |
LiT/LiM/LiI 34.83/64.67/0.50 | 34.83 | 64.67 | - | 0.50 | Micro-beads Granular | KP3026P - | KP3026UP - |
LiT/LiM/LiBr 34.83/64.67/0.50 | 34.83 | 64.67 | 0.50 | - | Micro-beads Granular | KP3004P (FFB-3505-02) KP3504P | KP3004UP (FFB-3505-03) - |
LiT/LiM 20/80 | 20.00 | 80.00 | - | - | Micro-beads Granular | KP3027P - | - - |
LiT/LiM/LiBr 19.70/78.80/1.50 | 19.70 | 78.80 | 1.50 | - | Micro-beads Granular | KP3025P - | - - |
LiM | - | 100.00 | - | - | Micro-beads Granular | KP3006P (FFB-0000-02) KP3506P | KP3006UP (FFB-0000-03) - |
LiM/LiI 99.90/0.10 | - | 99.90 | - | 0.10 | Micro-beads Granular | KP3017P - | - - |
LiM/LiI 99.50/0.50 | - | 99.50 | - | 0.50 | Micro-beads Granular | KP3013P - | KP3013UP - |
LiM/LiBr 99.50/0.50 | - | 99.50 | 0.50 | - | Micro-beads Granular | KP3000P (FFB-0005-02) KP3500P | KP3000UP (FFB-0005-03) - |
LiM/LiBr 98.50/1.50 | - | 98.50 | 1.50 | - | Micro-beads Granular | KP3005P (FFB-0007-02) KP3505P | KP3005UP (FFB-0007-03) - |
* LiT = Lithium tetraborate (Li2B4O7)
** LiM = Lithium metaborate (LiBO2)